Linens
ITEMS | PRICE |
---|---|
90 in. Round | $10.75 |
96 in. Round | $11.50 |
108 in. Round | $14.85 |
120 in. Round | $15.95 |
132 in. Round | $18.25 |
60 x 120 rectangle linen | $11.75 |
72 X 120 Rectangle | $12.95 |
90 X 156 Rectangle | $19.25 |
90 X 132 Rectangle | 17.70 |
72 X 72 Square | $9.75 |
Skirts / 14ft | $20.30 |
Lace Skirts ( per linear ft) (clips are included with all skirting) | $2.00 |
Linen Napkins | $.70 |
Red runner 4 wide x 10 long | 35.00 |
Red or White Runner (4x25 Ft) | $60.00 |
Chair Cover Bows | $1.45 |
Chair Covers with Bow | $3.95 |
Specialty linens , napkins , sashes | Ask for pricing |
54 x 54 square linen | 7.00 |
108 x 156 linen | $25.25 |
linen runner | $6.95 |
Advertising Items
ITEMS | PRICES |
---|---|
5.5 Ft. Helium Filled Ballons | Call For Quote |
20ft. Sky Dancers | $120.00 per day |
Tables
ITEMS | PRICES |
---|---|
8 ft x 30 in (seats 10) | $10.45 |
6 ft x 30 in (seats 8) | $9.45 |
8 ft x 30 in Children (seats 12) | $12.00 |
6 ft x 30 in Children (seats 10) | $10.00 |
72 in Round (seats 10-12) | $12.45 |
60 in Round (seats 8-10) | $10.45 |
48 in Round (seats 6-7) | $9.45 |
36 in Round (seats 4) | $8.95 |
48 in Round Children (seats 10) | $10.00 |
High Top 30 inch round | $10.95 |
High top 36 inch round | $12.00 |
High top 30 x 30 inch square | $10.50 |
6 ft x 20 inch conference table | 11.00 |
8 ft. x 20 inch conference table | 12.00 |
Dominoes table 36 x 36 inch | $20.00 |
Ping pong table ( indoor - outdoor) includes 4 paddles and 3 ping pong balls | $145.00 |
Serpentine (1 piece) (3ft) | $10.00 |
Pie shaped | $9.00 |
Card Tables 36" X 36" sq | $9.00 |
Chiller Tables | $40.00 |
Chiller Tables with Skirt | $60.00 |
Half Moon 60 | $12.00 |
6 foot x 42 Farm table | $95.00 |
Helium Tanks
[table “8” not found /]
Food Service
ITEMS | PRICE |
---|---|
Frozen Drink Machine* Includes 96/ 8oz Drinks / either margarita , strawberry ,pina colada ($7.50 each additional 12/ 8oz Drinks) | $190.00 |
2nd Machine | $175.00 |
Frozen drink machine only (NO MIX ) | 135.00 |
Popcorn Machine 6 or 8 ounce (Food Item Additional) | $55.00 |
Popcorn machine 12 ounce | $95.00 |
Popcorn & Bags- Approx. 54 servings | $23.50 |
Snow Cone Machine (Food Item Additional) | $55.00 |
Syrups & Cones- Approx. 60 servings | $23.50 |
Cotton Candy Machine (Food Item Additional) | $55.00 |
Cones & Sugar- Approx. 60 servings | $23.50 |
Pretzel Machine | $125.00 |
Hebrew National Mini Cart | $75.00 |
Hot Dog Cart with Umbrella include 6 x 2 hour sterno | $130.00 |
Hot Dog Steamer (120 Capacity) (Food Not Included) | $70.00 |
Framed Tents
ITEMS | PRICE |
---|---|
10 X 10 (10-people) | 105.00 |
12 x 12 (14 people) | $130.00 add 75.00 for each additinal 12 ft section |
15 X 15 (25 people) | $175.00 |
16 X 16 (26 people) | $185.00 |
10 X 20 ( 20 people | $185.00 |
10 x 30 (30 people) | $245.00 |
10 x 40 (40 people) | $305.00 |
10 x 50 (50 people) | $375.00 |
15 x 30 (45 people) | $285.00 |
15 x 45 ( 65 people) | $395.00 |
20 X 20 (40 people) | $245.00 add 50 percent more on any clear tent |
20 X 30 (60 people) | $355.00 |
20 X 40 (80 people) | $460.00 |
20 X 50 Blue & White Stripe (100 people) | $560.00 |
30 X 30 (90 people) | $630.00 |
30 X 40 ( 120 people ) | $840.00 |
30 X 50 (150 people) | $1050.00 |
30 X 60 ( 180 people) | $1260.00 |
30 X 70 (210 people | $1470.00 |
30 X 80 ( 240 people) | $1680.00 |
30 x 90 ( 270 people | $1890.00 |
30 x 100 (300 people) | $2100.00 |
40 x 40 (160 people) | $1120.00 add 50 percent more on any clear tent |
40 x 50 (200 people) | $1400.00 |
40 x 60 (240 people) | $1680.00 |
40 x 70 (280 people | $1960.00 |
40 x 80 (320 people) | $2240.00 |
40 x 90 (360 people) | $2520.00 |
40 x 100 (400 people) | $2800.00 |
40 x 110 (440 people) | $3080.00 |
40 x 120 (480 people) | $3360.00 |
40 x 130 (520 people | $3640.00 |
40 x 140 (560 people) | $3920.00 |
50 x 50 tent ( 250 people | $ 1795.00 |
The amount of people on the above tent sizes is base on round tables and chairs going under the tent . Rectangle tables take up less room , so you will be able to get more people under the tent using those table | $ 0.00 |
Cathedral Sidewalls for Tents (per linear ft.) | $1.75 linear ft. |
Side walls Solid (per linear ft) | $1.25 |
clear sidewall | $2.50 per linear ft |
Sidewall curtain tracks (track at each leg when not needed | $.65 per linear ft. |
rain gutters for bring two tents together | $1.00 per linear ft. |
ceiling fans 60 inch for tent | $70.00 |
Fans 36" (Pedestal) | $45.00 |
Fans 30" Floor Fans on Wheels | $45.00 |
Chandeliers (Tent Lights) | $50.00 |
Chandelier with gold trim | $125.00 |
Standing Light (4 Globe) | $45.00 |
Perimeter Light (Tent Lights) | $75.00 |
Trash Cans (32 Gallon) | $6.00 |
trash can cover( black ) | $8.00 |
Halogen Flood Lights | $25.00 |
High-Pressure Misting Fans | $300.00 Each |
Additional Fans | $100.00 Each |
Outdoor heaters with Gas 20lbs | $135.00 |
Outdoor heaters without Gas | $95.00 |
Water Barrels For Tents large | $10.00 |
Water Barrels for tent medium | $8.00 |
Water Barrel for tents small | $6.5 |
Water Barrels Covers | $7.0 |
Chairs
ITEMS | PRICES |
---|---|
White leather high back Baby/ bride chair | $ 165.00 |
Bar Stools | $6.00 |
Chivari chair with pad indoor or under tent only please | $5.95 |
White Resin Padded | $3.25 |
Black resin padded | $3.25 |
Dining White | $2.35 |
Samsonite White | $2.00 |
Samsonite Black | $1.85 |
Children white folding chair | $1.50 |
Miscellaneous Equipment
ITEMS | PRICE |
---|---|
Rolling Bar black bar | $95.00 |
6 Burner Stove w/ 20 lb tank gas | $245.00 |
6 ft. Gas Grill | $195.00 |
6 ft. Gas Grill w/2 - 30 lbs tank gas | $295.00 |
6 ft Big john flat grill with gas | $375.00 |
5 ft charcoal grill | $100.00 |
Deep fryer with gas | $215.00 |
Bakers Rack | $25.00 |
Bar (Serpentine) 3 Ft (skirts incl) | $40.00 |
Bar (Serpentine) 6 Ft (skirts incl) | $75.00 |
Cake or Church Card Wishing Well | $25.00 |
Carving Board w/ Heat Lamp | $40.00 |
(new)Roll top chafing dishes | $35.00 |
Chafing Dishes (2 sternos incl) | $17.25 |
Additional Sternos | $.1.25 |
(new)Gold or Sliver Candelabras | $18.00 |
3 Branch Aisle Candelabras X2 | $45.00 |
(new)Table Candelabra 5 Branch (new)Table Candelabra 5 Branch (Gold or Silver) | $15.00 |
Champagne Bucket on Stand | $6.00 |
Champagne Fountain (5 gallons) | $85.00 |
Charcoal Grill ( 5ft x 2 ft) | $100.00 |
Coffee Urn (55 cup) | $23.00 |
Coffee Urn (101 Cup) | $29.00 |
Dance Floor (Indoor x sq. ft ) | $1.95 |
Dance Floor (Outdoor x sq. ft ) | $1.35 |
(new)Disco Ball | $85.00 |
Fog Machine | $45.00 |
Personalized Stork (for 4 days) | $60.00 |
Podium (White with Chrome Legs) | $55.00 |
Shower Umbrella | $18.00 |
Warming Oven (2 sternos incl) | $90.00 |
)Wedding Arch (White) | $75.00 |
Wedding Arch (Silver) | $85.00 |
Riser (4x8 Sheets) (skirt for riser $1.20 per Ln. ft) | $95.00 |
Stage (4X8 Sheet Platform 1 ft. to 2 ft. high) | $85.00 |
Stairs | $45.00 |
Pipe n drape ( black or white fabric ) | $95.00 per 10 ft. section |
(new)Flower Stand (framed metal) | $40.00 |
Easel | $10.00 |
Podium/Sound System | $175.00 |
Additional Speakers (pair) | $100.00 |
Wireless Microphone | $50.00 |
Portable speaker with amp and microphone | $125.00 |
Disco Ball (Pin lights Incl) | $95.00 |
(new)Fog Machine | $45.00 |
Bubble Machine | $35.00 |
Karaoke Machine (incl 28 CD's) | $99.00 |
Serving Platter Sm | $4.0 |
Serving Platter Lg | $6.0 |
Cake Pedestal | $2.00 |
(new)Silver Water Pitchers | $15.00 |
Glass Water Pitchers 64 ounce | $3.75 |
Salt & Pepper Shakers per set | $2.50 |
Table Number Holder | $1.50 |
Waiter Trays | $5.00 |
Waiter Trays with Stands | $10.00 |
chocolate fountain 27 inch tall | $80.00 |
uplights / wireless | $60.00 each 5 for $275.00 |
white leather couch/ seats 3 | $195.00 each |
white leather sombrero couch / seats 6 | $ 445.00 |
white leather coffee tables | $ 75.00 each |
white leather package which include 2 couches, sombrero couch 2 coffee tables | $895.00 |
Coolers
ITEMS | PRICE |
---|---|
106 qt. cooler | $19.00 |
109 qt. barrel on wheels | $20.00 |
* Must have 20 Amp Designated Line.